fixed the documentation on 'right' and 'bottom'

git-svn-id: svn://svn.code.sf.net/p/magicseteditor/code/trunk@778 0fc631ac-6414-0410-93d0-97cfa31319b6
This commit is contained in:
twanvl
2007-12-21 19:07:33 +00:00
parent 1cb5700a00
commit e7c30305b0
2 changed files with 3 additions and 3 deletions
Binary file not shown.

Before

Width:  |  Height:  |  Size: 6.7 KiB

After

Width:  |  Height:  |  Size: 4.7 KiB

+3 -3
View File
@@ -19,7 +19,7 @@ To specify the horizontal location ''two'' of @left@, @width@ and @right@ must b
For example: For example:
> left: 10 > left: 10
> width: 20 > width: 20
Implies that @right@ is 30 pixels if the card is 60 pixels wide. Implies that @right@ is 30 pixels.
Similairly: Similairly:
> left: 10 > left: 10
@@ -45,10 +45,10 @@ Would, with different angles, look like:<br/>
| @z index@ [[type:int]] @0@ Stacking of this box, fields with a heigher @z index@ are placed on top of those with a lower index. | @z index@ [[type:int]] @0@ Stacking of this box, fields with a heigher @z index@ are placed on top of those with a lower index.
| @left@ [[type:scriptable]] [[type:double]] ''Required'' Distance between left edge of the box and the left of the card in pixels. | @left@ [[type:scriptable]] [[type:double]] ''Required'' Distance between left edge of the box and the left of the card in pixels.
| @width@ [[type:scriptable]] [[type:double]] ''Required'' Width of the box in pixels. | @width@ [[type:scriptable]] [[type:double]] ''Required'' Width of the box in pixels.
| @right@ [[type:scriptable]] [[type:double]] ''Required'' Distance between right edge of the box and the right of the card in pixels. | @right@ [[type:scriptable]] [[type:double]] ''Required'' Distance between right edge of the box and the ''left'' of the card in pixels.
| @top@ [[type:scriptable]] [[type:double]] ''Required'' Distance between top edge of the box and the top of the card in pixels. | @top@ [[type:scriptable]] [[type:double]] ''Required'' Distance between top edge of the box and the top of the card in pixels.
| @height@ [[type:scriptable]] [[type:double]] ''Required'' Height of the box in pixels. | @height@ [[type:scriptable]] [[type:double]] ''Required'' Height of the box in pixels.
| @bottom@ [[type:scriptable]] [[type:double]] ''Required'' Distance between bottom edge of the box and the bottom of the card in pixels. | @bottom@ [[type:scriptable]] [[type:double]] ''Required'' Distance between bottom edge of the box and the ''top'' of the card in pixels.
| @visible@ [[type:scriptable]] [[type:boolean]] @true@ Is this field visible at all? | @visible@ [[type:scriptable]] [[type:boolean]] @true@ Is this field visible at all?
The rest of the properties depend on the type of [[type:field]] this style is for. The rest of the properties depend on the type of [[type:field]] this style is for.